Our pneumatic Rib tire is specifically crafted for the ground support equipment industry, offering tougher sidewalls and longer tread life to bring the lowest cost per hour to operate. Featuring a deep tread and robust ply construction, along with a rim guard, this tire effectively safeguards against cuts, rips, and abrasions along the sidewall while also accommodating heavier loads. Available with our flat-preventative liner.
Our pneumatic Rib tire is specifically crafted for the ground support equipment industry, offering tougher sidewalls and longer tread life to bring the lowest cost per hour to operate. Featuring a deep tread and robust ply construction, along with a rim guard, this tire effectively safeguards against cuts, rips, and abrasions along the sidewall while also accommodating heavier loads. Available with our flat-preventative liner.
Item Number | Tire Size | Ply Rating | O.D. | Sec Width | Tread Width | Tread Depth | PSI | Max Load |
---|---|---|---|---|---|---|---|---|
GS04008SG-RIB | 400-8 | 8 | 16 | 4.9 | 4 | 16/32 | - | - |
0500/570-8-GSE-STD | 500/570-8 | 8 | 18.9 | 5.75 | - | 16/32 | 120 | 1466 |
*06909-GSE-HD | 690-9 | 10 | 21.5 | 6.9 | 4.9 | 23/32 | 125 | 2822 |
*GS065010SG-RIB-TG | 650-10 | 12 | 23.5 | 7 | 5.4 | 23/32 | 140 | 2535 |
GS165/13SG-RIB | 165/13 | 8 | 24.4 | 7.0 | 5.75 | 24/32 | 95 | 2315 |
GS165/13SG8802-RIB | 165/13 | 10 | 24.4 | 7.0 | 5.75 | 24/32 | 95 | 2315 |
GS185/14TT2-RIB | 185/14 | 10 | 25.8 | 7.9 | - | 24/32 | 90 | 2470 |
080016-GSE-STD | 800-16.5 | 8 | 28.6 | 8 | 6.5 | 18/32 | 65 | 3110 |
GS2257515SG-GSE | 225/75-15 | 10 | 29.5 | 8.8 | - | 24/32 | 105 | 3605 |
GS22516SG-RIB-TG | 225/75-16 | 10 | 29.5 | 8.8 | 7.0 | 24/32 | 115 | 3540 |
0875165-GSE-RIB | 875x16.5 | 10 | 30.4 | 8.85 | 7.13 | 24/32 | 75 | 3110 |
GS095016SG-RIB | 950-16.5 | 10 | 30.7 | 9.5 | 7.5 | 22/32 | 80 | 3175 |
*Tube & Flap
Item Number | Tire Size | Ply Rating | O.D. | Sec Width | Tread Width | Tread Depth | PSI | Max Load |
---|---|---|---|---|---|---|---|---|
GS04008SG-RIB | 400-8 | 8 | 16 | 4.9 | 4 | 16/32 | - | - |
0500/570-8-GSE-STD | 500/570-8 | 8 | 18.9 | 5.75 | - | 16/32 | 120 | 1466 |
*06909-GSE-HD | 690-9 | 10 | 21.5 | 6.9 | 4.9 | 23/32 | 125 | 2822 |
*GS065010SG-RIB-TG | 650-10 | 12 | 23.5 | 7 | 5.4 | 23/32 | 140 | 2535 |
GS165/13SG-RIB | 165/13 | 8 | 24.4 | 7.0 | 5.75 | 24/32 | 95 | 2315 |
GS165/13SG8802-RIB | 165/13 | 10 | 24.4 | 7.0 | 5.75 | 24/32 | 95 | 2315 |
GS185/14TT2-RIB | 185/14 | 10 | 25.8 | 7.9 | - | 24/32 | 90 | 2470 |
080016-GSE-STD | 800-16.5 | 8 | 28.6 | 8 | 6.5 | 18/32 | 65 | 3110 |
GS2257515SG-GSE | 225/75-15 | 10 | 29.5 | 8.8 | - | 24/32 | 105 | 3605 |
GS22516SG-RIB-TG | 225/75-16 | 10 | 29.5 | 8.8 | 7.0 | 24/32 | 115 | 3540 |
0875165-GSE-RIB | 875x16.5 | 10 | 30.4 | 8.85 | 7.13 | 24/32 | 75 | 3110 |
GS095016SG-RIB | 950-16.5 | 10 | 30.7 | 9.5 | 7.5 | 22/32 | 80 | 3175 |
*Tube & Flap