Our top-of-the-line Premium Rim Guard tire features robust heavy ply construction and is crafted from the finest quality rubber materials on the market. The enhanced sidewall protection offered by the premium version provides superior safeguarding compared to the standard rim guard model. With deeper tread than competitors, it ensures optimum traction in demanding conditions.
Our top-of-the-line Premium Rim Guard tire features robust heavy ply construction and is crafted from the finest quality rubber materials on the market. The enhanced sidewall protection offered by the premium version provides superior safeguarding compared to the standard rim guard model. With deeper tread than competitors, it ensures optimum traction in demanding conditions.
Item Number | Tire Size | Ply | O.D. | Section Width | Tread Width | Tread Depth | PSI | Load Limit 10mph |
---|---|---|---|---|---|---|---|---|
05008-FL-PRM | 500-8 | 10 | 18.4 | 5.5 | 4.4 | 30/32 | 150 | 2410 |
06009-FL-PRM | 600-9 | 12 | 20.3 | 6.5 | 5.5 | 32/32 | 150 | 4130 |
06909-FL-PRM | 690-9 | 12 | 21.5 | 6.5 | 5.5 | 37/32 | 150 | 4130 |
065010-FL-PRM | 650-10 | 12 | 23.5 | 7.1 | 6.3 | 42/32 | 140 | 4740 |
070012-FL-PRM | 700-12 | 14 | 26.9 | 8.1 | 6.8 | 45/32 | 145 | 6535 |
070015-FL-PRM | 700-15 | 16 | 28.2 | 7.6 | 7 | 36/32 | 145 | 7495 |
028915-FL-PRM | 28x9-15 | 16 | 28.5 | 9.3 | 8.3 | 38/32 | 140 | 7530 |
025015-FL-PRM | 250-15 | 20 | 29.5 | 9.4 | 8.6 | 39/32 | 150 | 10100 |
075015-FL-PRM | 750-15 | 16 | 30.1 | 8.3 | 6.9 | 36/32 | 150 | 10970 |
075016-FL-PRM | 750-16 | 16 | 31.5 | 8.4 | 7.2 | 36/32 | 150 | 11015 |
082515-FL-PRM | 825-15 | 16 | 33.7 | 9.1 | 7.7 | 41/32 | 150 | 9200 |
082515-FL-PRM | 825-15 | 18 | 33.7 | 9.1 | 7.7 | 41/32 | 150 | 9200 |
030015-FL-PRM | 300-15 | 22 | 33 | 11.4 | 10.2 | 42/32 | 150 | 15775 |
1000218-FL-PRM | 1000-20 | 18 | 43.3 | 11.9 | 10.4 | 56/32 | 130 | 16140 |
Port Use
Item Number | Tire Size | Ply | O.D. | Section Width | Tread Width | Tread Depth | PSI | Load Limit 10mph |
---|---|---|---|---|---|---|---|---|
1200224-FL-PRM | 1200-20 | 24 | 46.2 | 13.2 | 11.5 | 64/32 | 145 | 22930 |
1200228-FL-PRM | 1200-20 | 28 | 46.2 | 13.2 | 11.5 | 64/32 | 145 | 22930 |
12002424-FL-PRM | 1200-24 | 24 | 51.2 | 13.1 | 11.0 | 65/32 | 130 | 22100 |
14002428-FL-PRM | 1400-24 | 28 | 55.8 | 15.2 | 13.8 | 73/32 | 130 | 30000 |
14002528-FL-PRM | 1400-25 | 28 | 56.1 | 15.2 | 13.8 | 73/32 | 130 | 33020 |
16002528-FL-PRM | 1600-25 | 28 | 61.0 | 17.0 | 15.3 | 80/32 | 145 | 45000 |
16002532-FL-PRM | 1600-25 | 32 | 61.0 | 17.0 | 15.3 | 80/32 | 145 | 45000 |
18002540-FL-PRM | 1800-25 | 40 | 65.0 | 20.7 | 18.4 | 87/32 | 150 | 56600 |
Item Number | Tire Size | Ply | O.D. | Section Width | Tread Width | Tread Depth | PSI | Load Limit 10mph |
---|---|---|---|---|---|---|---|---|
05008-FL-PRM | 500-8 | 10 | 18.4 | 5.5 | 4.4 | 30/32 | 150 | 2410 |
06009-FL-PRM | 600-9 | 12 | 20.3 | 6.5 | 5.5 | 32/32 | 150 | 4130 |
06909-FL-PRM | 690-9 | 12 | 21.5 | 6.5 | 5.5 | 37/32 | 150 | 4130 |
065010-FL-PRM | 650-10 | 12 | 23.5 | 7.1 | 6.3 | 42/32 | 140 | 4740 |
070012-FL-PRM | 700-12 | 14 | 26.9 | 8.1 | 6.8 | 45/32 | 145 | 6535 |
070015-FL-PRM | 700-15 | 16 | 28.2 | 7.6 | 7 | 36/32 | 145 | 7495 |
028915-FL-PRM | 28x9-15 | 16 | 28.5 | 9.3 | 8.3 | 38/32 | 140 | 7530 |
025015-FL-PRM | 250-15 | 20 | 29.5 | 9.4 | 8.6 | 39/32 | 150 | 10100 |
075015-FL-PRM | 750-15 | 16 | 30.1 | 8.3 | 6.9 | 36/32 | 150 | 10970 |
075016-FL-PRM | 750-16 | 16 | 31.5 | 8.4 | 7.2 | 36/32 | 150 | 11015 |
082515-FL-PRM | 825-15 | 16 | 33.7 | 9.1 | 7.7 | 41/32 | 150 | 9200 |
082515-FL-PRM | 825-15 | 18 | 33.7 | 9.1 | 7.7 | 41/32 | 150 | 9200 |
030015-FL-PRM | 300-15 | 22 | 33 | 11.4 | 10.2 | 42/32 | 150 | 15775 |
1000218-FL-PRM | 1000-20 | 18 | 43.3 | 11.9 | 10.4 | 56/32 | 130 | 16140 |
Port Use
Item Number | Tire Size | Ply | O.D. | Section Width | Tread Width | Tread Depth | PSI | Load Limit 10mph |
---|---|---|---|---|---|---|---|---|
1200224-FL-PRM | 1200-20 | 24 | 46.2 | 13.2 | 11.5 | 64/32 | 145 | 22930 |
1200228-FL-PRM | 1200-20 | 28 | 46.2 | 13.2 | 11.5 | 64/32 | 145 | 22930 |
12002424-FL-PRM | 1200-24 | 24 | 51.2 | 13.1 | 11.0 | 65/32 | 130 | 22100 |
14002428-FL-PRM | 1400-24 | 28 | 55.8 | 15.2 | 13.8 | 73/32 | 130 | 30000 |
14002528-FL-PRM | 1400-25 | 28 | 56.1 | 15.2 | 13.8 | 73/32 | 130 | 33020 |
16002528-FL-PRM | 1600-25 | 28 | 61.0 | 17.0 | 15.3 | 80/32 | 145 | 45000 |
16002532-FL-PRM | 1600-25 | 32 | 61.0 | 17.0 | 15.3 | 80/32 | 145 | 45000 |
18002540-FL-PRM | 1800-25 | 40 | 65.0 | 20.7 | 18.4 | 87/32 | 150 | 56600 |