Our solid pneumatic X15 tire is designed with robust, heavy lugs to enhance traction in challenging, abrasive conditions. With more rubber and a deeper tread depth than our competitors, this tire offers extended lifespan, ultimately leading to greater longevity and lowering the overall cost of ownership.
Our solid pneumatic X15 tire is designed with robust, heavy lugs to enhance traction in challenging, abrasive conditions. With more rubber and a deeper tread depth than our competitors, this tire offers extended lifespan, ultimately leading to greater longevity and lowering the overall cost of ownership.
Item Number | Tire Size | Rim Width | O.D. | Section Width | Tread Depth | Load Limit 10mph |
---|---|---|---|---|---|---|
05008-SOL-X15 | 500-8 | 3.0 | 18.7 | 5.7 | 48/32 | 1935 |
06009-SOL-X15 | 600-9 | 4.0 | 21.6 | 6.9 | 48/32 | 3065 |
065010-SOL-X15 | 650-10 | 5.0 | 23.9 | 7.1 | 77/32 | 4210 |
070012-SOL-X15 | 700-12 | 5.0 | 26.8 | 7.5 | 87/32 | - |
081515-SOL-X15 | 815-15 | 7.0 | 28.3 | 8.8 | 88/32 | - |
082515-SOL-X15 | 825-15 | 6.5 | 33.5 | 9.6 | 94/32 | 6665 |
025015-SOL-X15 | 250-15 | 7.5 | 29.1 | 10.2 | 88/32 | - |
030015-SOL-X15 | 300-15 | 8.0 | 33.4 | 11.7 | 96/32 | 9550 |
Item Number | Tire Size | Rim Width | O.D. | Section Width | Tread Depth | Load Limit 10mph |
---|---|---|---|---|---|---|
05008-SOL-X15 | 500-8 | 3.0 | 18.7 | 5.7 | 48/32 | 1935 |
06009-SOL-X15 | 600-9 | 4.0 | 21.6 | 6.9 | 48/32 | 3065 |
065010-SOL-X15 | 650-10 | 5.0 | 23.9 | 7.1 | 77/32 | 4210 |
070012-SOL-X15 | 700-12 | 5.0 | 26.8 | 7.5 | 87/32 | - |
081515-SOL-X15 | 815-15 | 7.0 | 28.3 | 8.8 | 88/32 | - |
082515-SOL-X15 | 825-15 | 6.5 | 33.5 | 9.6 | 94/32 | 6665 |
025015-SOL-X15 | 250-15 | 7.5 | 29.1 | 10.2 | 88/32 | - |
030015-SOL-X15 | 300-15 | 8.0 | 33.4 | 11.7 | 96/32 | 9550 |
By Machine Type
• Rib
• Rib
• Rib
• GC
• Diamondback
• Laminated
• XT
• Diamondback
• Planer
• Cable