A logo for Super Grip performance tires with a fist in the middle
    Cushion Forklift Tire

    Press On Smooth

    Our Press On Smooth cushion tire is crafted from premium quality rubber, guaranteeing durability in challenging conditions. The smooth design optimizes traction, minimizing downtime and lowering overall operating expenses. Available in black and non-marking options.

    Cushion Forklift Tire

    Press On Smooth

    Our Press On Smooth cushion tire is crafted from premium quality rubber, guaranteeing durability in challenging conditions. The smooth design optimizes traction, minimizing downtime and lowering overall operating expenses. Available in black and non-marking options.

    Features & Benefits

    Our premium brand of tires offers you the best return on investment and unmatched quality you can trust.

    Features & Benefits

    Our premium brand of tires offers you the best return on investment and unmatched quality you can trust.

    Full Dimension Sizing

    Guarantees accurate specifications - no compromises or cutting corners

    Gripping Power

    Tread design and quality compound provides exceptional traction

    High Quality Rubber

    Premium rubber composition in our tires results in enhanced durability

    Full Dimension Sizing

    Guarantees accurate specifications - no compromises or cutting corners

    Gripping Power

    Tread design and quality compound provides exceptional traction

    High Quality Rubber

    Premium rubber composition in our tires results in enhanced durability.

    For Forklifts & Material Handling Applications


    Technical Data

     Black

    Item Number Tire Size O.D. Tread Width Tread Depth Load Wheel @10mph
    0955SB 9x5x5 9.3 4.7 - 1740
    1056.5SB 10x5x6.5 10.3 4.7 - 1840
    125.58SB 12 x 5½ x 8 12.2 5.1 - 2410
    13.54.58SB 13½ x 4½ x 8 13.7 3.9 - 2080
    13.55.58SB 13½ x 5½ x 8 13.7 5.1 - 2730
    144.58SB 14 x 4½ x 8 14.4 4.1 - 2120
    162551125SB 16¼ x 5 x 11¼ 16.7 4.7 - 2760
    162561125SB 16¼ x 6 x 11¼ 16.7 5.7 - 3480
    16510.5SB 16x5x10.5 16.4 4.6 - 2730
    16610.5SB 16x6x10.5 16.2 5.7 - 2760
    16710.5SB 16x7x10.5 16.4 6.5 - 4200
    18512.12SB 18x5x12.125 18.4 4.7 - 2980
    18612.12SB 18x6x12.125 18.4 5.7 - 3800
    18712.12SB 18x7x12.125 18.4 6.5 - 4620
    18912.12SB 18x9x12.125 18.4 8.5 - 6270
    210615SB 21x6x15 21.4 5.5 - 4270
    210715SB 21x7x15 21.5 6.5 - 5200
    210815SB 21x8x15 21.4 7.5 - 6130
    210915SB 21x9x15 21.4 8.5 - 7060
    220816SB 22x8x16 22.5 7.5 - 6340
    220916SB 22x9x16 22.5 8.5 - 7310
    281222SB 28x12x22 28.6 11.4 - 12220

     Non-Marking

    Item Number Tire Size O.D. Tread Width Tread Depth Load Wheel @10mph
    144.58SNM 14 x 4½ x 8 14.4 4.1 - 2120
    1551125SNM 15x5x11¼ 15.5 4.7 - 2520
    16510.5SNM 16x5x10½ 16.4 4.6 - 2730
    16610.5SNM 16x6x10½ 16.2 5.7 - 2760
    16710.5SNM 16x7x10½ 16.4 6.5 - 4200
    162551125SNM 16¼ x 5 x 11¼ 16.7 4.7 - 2760
    162561125SNM 16¼ x 6 x 11¼ 16.7 5.7 - 3480
    18512.12SNM 18x5x12.125 18.4 4.7 - 2980
    18612.12SNM 18x6x12.125 18.4 5.7 - 3800
    18712.12SNM 18x7x12.125 18.4 6.5 - 4620
    18812.12SNM 18x8x12.125 18.4 7.5 - 5440
    18912.12SNM 18x9x12.125 18.4 8.5 - 6270
    210615SNM 21x6x15 21.4 5.5 - 4270
    210815SNM 21x8x15 21.4 7.5 - 6130
    220816SNM 22x8x16 22.5 7.5 - 6340
    220916SNM 22x9x16 22.5 8.5 - 7310
    281222SNM 28x12x22 28.6 11.4 - 12220

    For Forklifts & Material Handling Applications


    Technical Data

     Black

    Item Number Tire Size O.D. Tread Width Tread Depth Load Wheel @10mph
    0955SB 9x5x5 9.3 4.7 - 1740
    1056.5SB 10x5x6.5 10.3 4.7 - 1840
    125.58SB 12 x 5½ x 8 12.2 5.1 - 2410
    13.54.58SB 13½ x 4½ x 8 13.7 3.9 - 2080
    13.55.58SB 13½ x 5½ x 8 13.7 5.1 - 2730
    144.58SB 14 x 4½ x 8 14.4 4.1 - 2120
    162551125SB 16¼ x 5 x 11¼ 16.7 4.7 - 2760
    162561125SB 16¼ x 6 x 11¼ 16.7 5.7 - 3480
    16510.5SB 16x5x10.5 16.4 4.6 - 2730
    16610.5SB 16x6x10.5 16.2 5.7 - 2760
    16710.5SB 16x7x10.5 16.4 6.5 - 4200
    18512.12SB 18x5x12.125 18.4 4.7 - 2980
    18612.12SB 18x6x12.125 18.4 5.7 - 3800
    18712.12SB 18x7x12.125 18.4 6.5 - 4620
    18912.12SB 18x9x12.125 18.4 8.5 - 6270
    210615SB 21x6x15 21.4 5.5 - 4270
    210715SB 21x7x15 21.5 6.5 - 5200
    210815SB 21x8x15 21.4 7.5 - 6130
    210915SB 21x9x15 21.4 8.5 - 7060
    220816SB 22x8x16 22.5 7.5 - 6340
    220916SB 22x9x16 22.5 8.5 - 7310
    281222SB 28x12x22 28.6 11.4 - 12220

     Non-Marking

    Item Number Tire Size O.D. Tread Width Tread Depth Load Wheel @10mph
    144.58SNM 14 x 4½ x 8 14.4 4.1 - 2120
    1551125SNM 15x5x11¼ 15.5 4.7 - 2520
    16510.5SNM 16x5x10½ 16.4 4.6 - 2730
    16610.5SNM 16x6x10½ 16.2 5.7 - 2760
    16710.5SNM 16x7x10½ 16.4 6.5 - 4200
    162551125SNM 16¼ x 5 x 11¼ 16.7 4.7 - 2760
    162561125SNM 16¼ x 6 x 11¼ 16.7 5.7 - 3480
    18512.12SNM 18x5x12.125 18.4 4.7 - 2980
    18612.12SNM 18x6x12.125 18.4 5.7 - 3800
    18712.12SNM 18x7x12.125 18.4 6.5 - 4620
    18812.12SNM 18x8x12.125 18.4 7.5 - 5440
    18912.12SNM 18x9x12.125 18.4 8.5 - 6270
    210615SNM 21x6x15 21.4 5.5 - 4270
    210815SNM 21x8x15 21.4 7.5 - 6130
    220816SNM 22x8x16 22.5 7.5 - 6340
    220916SNM 22x9x16 22.5 8.5 - 7310
    281222SNM 28x12x22 28.6 11.4 - 12220

     By Machine Type

    Have a question or want to request a quote?

    CONTACT US

    Call us at 888-538-8473

    Have a question or want to request a quote?

    CONTACT US

    Call us at 888-538-8473

    Share by: