
Solid Brute
Our Solid Brute tire features deeper tread and enhanced rubber composition compared to our competitors, delivering superior traction and extended tire lifespan, even in the most demanding conditions. Its lateral strength and rim guard not only minimize downtime but also safeguard the wheel from abrasions.

Solid Brute
Our Solid Brute tire features deeper tread and enhanced rubber composition compared to our competitors, delivering superior traction and extended tire lifespan, even in the most demanding conditions. Its lateral strength and rim guard not only minimize downtime but also safeguard the wheel from abrasions.
Features & Benefits
Our premium brand of tires offers you the best return on investment and unmatched quality you can trust.
Features & Benefits
Our premium brand of tires offers you the best return on investment and unmatched quality you can trust.

Full Dimension Sizing
Guarantees accurate specifications - no compromises or cutting corners

Premium Rim Guard
Protects tires against scuffs, bruises, and cuts to increase tire longevity

Load Carrying Capacity
Heavy ply construction & deep tread allow longer uptime under heavy loads

Full Dimension Sizing
Guarantees accurate specifications - no compromises or cutting corners

Premium Rim Guard
Protects tires against scuffs, bruises, and cuts to increase tire longevity

Load Carrying Capacity
Heavy ply construction & deep tread allow longer uptime under heavy loads
For Forklifts & Material Handlers
Technical Data
Item Number | Tire Size | Rim Width | O.D. | Section Width | Tread Depth | Load Limit @ 10mph |
---|---|---|---|---|---|---|
018784-SOL-BRT | 18x7-8 | 4.33 | 17.3 | 6.2 | 18/32 | 2905 |
06009-SOL-BRT | 600-9 | 4.0 | 20.3 | 6.3 | 58/32 | 3065 |
065010-SOL-BRT-601 | 650-10 | 5.0 | 22.8 | 7.1 | 66/32 | 4210 |
070012-SOL-BRT-601 | 700-12 | 5.0 | 25.4 | 7.1 | 84/32 | 4810 |
070015-SOL-BRT | 700-15 | 5.5 | 28.8 | 8.1 | 84/32 | 5725 |
075082515-55-SOL-BRT | 750/825-15 | 5.5 | 30.3 | 8.5 | 117/32 | - |
023910-SOL-BRT | 23x9-10 | 6.5 | 22.5 | 8.4 | 61/32 | 5450 |
081515-SOL-BRT-601 | 815-15 | 7.0 | 27.3 | 8.7 | 89/32 | 6520 |
082515-65-SOL-BRT | 825-15 | 6.5 | 33.1 | 8.9 | 117/32 | 7875 |
025015-70-SOL-BRT-601 | 250-15 | 7.0 | 28.4 | 9.1 | 104/32 | 6960 |
025015-70-SOL-BRT | 250-15 | 7.5 | 28.4 | 9.1 | 104/32 | 6960 |
0271012-SOL-BRT | 27x10-12 | 8.0 | 26.2 | 9.9 | 67/32 | 7735 |
030015-SOL-BRT-601 | 300-15 | 8.0 | 32.7 | 10.5 | 95/32 | 9550 |
03212515-SOL-BRT-601 | 32x12.5-15 | 9.75 | 32.7 | 10.5 | 90/32 | 11405 |
090016-SOL-BRT | 900-16 | 6.0 | 33.2 | 8.5 | 97/32 | - |
100020-70-SOL-BRT-601 | 1000-20 | 7.0 | 41 | 9.9 | 116/32 | 10010 |
110020-80-SOL-BRT-601 | 1100-20 | 8.0 | 41 | 10.4 | 116/32 | 12320 |
120020-80-SOL-BRT-601 | 1200-20 | 8.0 | 44.1 | 21.1 | 123/32 | 13475 |
Non-Marking
Item Number | Tire Size | Rim Width | O.D. | Section Width | Tread Depth | Load Limit @ 10mph |
---|---|---|---|---|---|---|
05008-SOL-BRT-NM | 500-8 | 3.0 | 18.1 | 4.8 | 58/32 | 1935 |
For Forklifts & Material Handlers
Technical Data
Item Number | Tire Size | Rim Width | O.D. | Section Width | Tread Depth | Load Limit @ 10mph |
---|---|---|---|---|---|---|
018784-SOL-BRT | 18x7-8 | 4.33 | 17.3 | 6.2 | 18/32 | 2905 |
06009-SOL-BRT | 600-9 | 4.0 | 20.3 | 6.3 | 58/32 | 3065 |
065010-SOL-BRT-601 | 650-10 | 5.0 | 22.8 | 7.1 | 66/32 | 4210 |
070012-SOL-BRT-601 | 700-12 | 5.0 | 25.4 | 7.1 | 84/32 | 4810 |
070015-SOL-BRT | 700-15 | 5.5 | 28.8 | 8.1 | 84/32 | 5725 |
075082515-55-SOL-BRT | 750/825-15 | 5.5 | 30.3 | 8.5 | 117/32 | - |
023910-SOL-BRT | 23x9-10 | 6.5 | 22.5 | 8.4 | 61/32 | 5450 |
081515-SOL-BRT-601 | 815-15 | 7.0 | 27.3 | 8.7 | 89/32 | 6520 |
082515-65-SOL-BRT | 825-15 | 6.5 | 33.1 | 8.9 | 117/32 | 7875 |
025015-70-SOL-BRT-601 | 250-15 | 7.0 | 28.4 | 9.1 | 104/32 | 6960 |
025015-70-SOL-BRT | 250-15 | 7.5 | 28.4 | 9.1 | 104/32 | 6960 |
0271012-SOL-BRT | 27x10-12 | 8.0 | 26.2 | 9.9 | 67/32 | 7735 |
030015-SOL-BRT-601 | 300-15 | 8.0 | 32.7 | 10.5 | 95/32 | 9550 |
03212515-SOL-BRT-601 | 32x12.5-15 | 9.75 | 32.7 | 10.5 | 90/32 | 11405 |
090016-SOL-BRT | 900-16 | 6.0 | 33.2 | 8.5 | 97/32 | - |
100020-70-SOL-BRT-601 | 1000-20 | 7.0 | 41 | 9.9 | 116/32 | 10010 |
110020-80-SOL-BRT-601 | 1100-20 | 8.0 | 41 | 10.4 | 116/32 | 12320 |
120020-80-SOL-BRT-601 | 1200-20 | 8.0 | 44.1 | 21.1 | 123/32 | 13475 |
Non-Marking
Item Number | Tire Size | Rim Width | O.D. | Section Width | Tread Depth | Load Limit @ 10mph |
---|---|---|---|---|---|---|
05008-SOL-BRT-NM | 500-8 | 3.0 | 18.1 | 4.8 | 58/32 | 1935 |