
Press On Traction
Our Press On Traction cushion tire, engineered with premium quality rubber, ensures exceptional durability in demanding conditions. Its traction design makes it suitable for use in tough job environments. Highly durable and wear-resistant, it guarantees a low total cost of ownership. Available in black and non-marking.

Press On Traction
Our Press On Traction cushion tire, engineered with premium quality rubber, ensures exceptional durability in demanding conditions. Its traction design makes it suitable for use in tough job environments. Highly durable and wear-resistant, it guarantees a low total cost of ownership. Available in black and non-marking.
Features & Benefits
Our premium brand of tires offers you the best return on investment and unmatched quality you can trust.
Features & Benefits
Our premium brand of tires offers you the best return on investment and unmatched quality you can trust.

Full Dimension Sizing
Guarantees accurate specifications - no compromises or cutting corners

Gripping Power
Tread design and quality compound provides exceptional traction

High Quality Rubber
Premium rubber composition in our tires results in enhanced durability

Full Dimension Sizing
Guarantees accurate specifications - no compromises or cutting corners

Gripping Power
Tread design and quality compound provides exceptional traction

High Quality Rubber
Premium rubber composition in our tires results in enhanced durability.
For Forklifts & Material Handling Applications
Technical Data
Black
Item Number | Tire Size | O.D. | Tread Width | Tread Depth | Load Wheel @10mph |
---|---|---|---|---|---|
144.58TB | 14 x 4½ x 8 | 14.4 | 4.1 | 18/32 | 2120 |
16610.5TB | 16x6x10.5 | 16.2 | 5.7 | 33/32 | 2760 |
162551125TB | 16¼ x 5 x 11¼ | 16.7 | 4.7 | 33/32 | 2760 |
162561125TB | 16¼ x 6 x 11¼ | 16.7 | 5.7 | 33/32 | 3480 |
162571125TB | 16¼ x 7 x 11¼ | 16.7 | 6.5 | 33/32 | 4190 |
18512.12TB | 18x5x12.125 | 18.4 | 4.7 | 33/32 | 2980 |
18912.12TB | 18x9x12.125 | 18.4 | 8.5 | 33/32 | 6270 |
210615TB | 21x6x15 | 21.4 | 5.5 | 33/32 | 4270 |
220816TB | 22x8x16 | 22.5 | 7.5 | 33/32 | 6340 |
220916TB | 22x9x16 | 22.5 | 8.5 | 33/32 | 7310 |
Non-Marking
Item Number | Tire Size | O.D. | Tread Width | Tread Depth | Load Wheel @10mph |
---|---|---|---|---|---|
144.58TNM | 14 x 4½ x 8 | 14.4 | 4.1 | 18/32 | 2120 |
16510.5TNM | 16x5x10½ | 16.4 | 4.6 | 33/32 | 2730 |
16610.5TNM | 16x6x10½ | 16.2 | 5.7 | 33/32 | 2760 |
162551125TNM | 16¼ x 5 x 11¼ | 16.7 | 4.7 | 33/32 | 2760 |
162561125TNM | 16¼ x 6 x 11¼ | 16.7 | 5.7 | 33/32 | 3480 |
18612.12TNM | 18x6x12.125 | 18.4 | 5.7 | 33/32 | 3800 |
18712.12TNM | 18x7x12.125 | 18.4 | 6.5 | 33/32 | 4620 |
18812.12TNM | 18x8x12.125 | 18.4 | 7.5 | 33/32 | 5440 |
210615TNM | 21x6x15 | 21.4 | 5.5 | 33/32 | 4270 |
210715TNM | 21x7x15 | 21.5 | 6.5 | 33/32 | 5200 |
210815TNM | 21x8x15 | 21.4 | 7.5 | 33/32 | 6130 |
220816TNM | 22x8x16 | 22.5 | 7.5 | 33/32 | 6340 |
220916TNM | 22x9x16 | 22.5 | 8.5 | 33/32 | 7310 |
For Forklifts & Material Handling Applications
Technical Data
Black
Item Number | Tire Size | O.D. | Tread Width | Tread Depth | Load Wheel @10mph |
---|---|---|---|---|---|
144.58TB | 14 x 4½ x 8 | 14.4 | 4.1 | 18/32 | 2120 |
16610.5TB | 16x6x10.5 | 16.2 | 5.7 | 33/32 | 2760 |
162551125TB | 16¼ x 5 x 11¼ | 16.7 | 4.7 | 33/32 | 2760 |
162561125TB | 16¼ x 6 x 11¼ | 16.7 | 5.7 | 33/32 | 3480 |
162571125TB | 16¼ x 7 x 11¼ | 16.7 | 6.5 | 33/32 | 4190 |
18512.12TB | 18x5x12.125 | 18.4 | 4.7 | 33/32 | 2980 |
18912.12TB | 18x9x12.125 | 18.4 | 8.5 | 33/32 | 6270 |
210615TB | 21x6x15 | 21.4 | 5.5 | 33/32 | 4270 |
220816TB | 22x8x16 | 22.5 | 7.5 | 33/32 | 6340 |
220916TB | 22x9x16 | 22.5 | 8.5 | 33/32 | 7310 |
Non-Marking
Item Number | Tire Size | O.D. | Tread Width | Tread Depth | Load Wheel @10mph |
---|---|---|---|---|---|
144.58TNM | 14 x 4½ x 8 | 14.4 | 4.1 | 18/32 | 2120 |
16510.5TNM | 16x5x10½ | 16.4 | 4.6 | 33/32 | 2730 |
16610.5TNM | 16x6x10½ | 16.2 | 5.7 | 33/32 | 2760 |
162551125TNM | 16¼ x 5 x 11¼ | 16.7 | 4.7 | 33/32 | 2760 |
162561125TNM | 16¼ x 6 x 11¼ | 16.7 | 5.7 | 33/32 | 3480 |
18612.12TNM | 18x6x12.125 | 18.4 | 5.7 | 33/32 | 3800 |
18712.12TNM | 18x7x12.125 | 18.4 | 6.5 | 33/32 | 4620 |
18812.12TNM | 18x8x12.125 | 18.4 | 7.5 | 33/32 | 5440 |
210615TNM | 21x6x15 | 21.4 | 5.5 | 33/32 | 4270 |
210715TNM | 21x7x15 | 21.5 | 6.5 | 33/32 | 5200 |
210815TNM | 21x8x15 | 21.4 | 7.5 | 33/32 | 6130 |
220816TNM | 22x8x16 | 22.5 | 7.5 | 33/32 | 6340 |
220916TNM | 22x9x16 | 22.5 | 8.5 | 33/32 | 7310 |