menu
SUPER GRIP
Tire Company
FEATURES:
• Extra Heavy Construction
• Thicker Body Design
• More Rubber in the Tread
• Deeper Tread Depth
• Greater Tread Traction
• Longer Tread Life
Flat Preventive Liner

Self Healing Flat Preventive Liner
Super Grip’s available self-healing liners increase uptime by withstanding punctures up to 1/4-in diameter. Increased Productivity, Tire Life & Bottom-Line!
Product Line

Severe Duty Solid X88

Severe Duty Pneumatic X89

Solid Smoothmaster

Solid Shockmaster

Severe Duty Pneumatic X88

Premium Rim Guard R4
Available Sizes
| Pneumatic Premium Skid Loader | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item No | Tire Size | Ply | O.D. | ||||||
| Standard Duty | |||||||||
| 101608-SK-STD | 10x16.5 Standard Duty | 8 | 29 | ||||||
| 121610-SK-STD | 12x16.5Standard Duty | 10 | 32 | ||||||
| Rim Guard | |||||||||
| 5.7012-SK-PRM | 5.70x12 Premium Rim Guard | 8 | 22.7 | ||||||
| 5.90/15-SK-PRM | 5.90-12 Premium Rim Guard | 8 | 27.0 | ||||||
| 101610 SK PRM | 10x16.5 Premium Rim Guard | 10 | 30.4 | ||||||
| 121612 SK PRM | 12x6.5 Premium Rim Guard | 12 | 32.4 | ||||||
| 141714 SK PRM | 14x17.5 Premium Rim Guard | 14 | 36.25 | ||||||
| 151914 SK PRM | 15x19.5 Premium Rim Guard | 14 | 40.5 | ||||||
| 238.512-SK-PRM | 23x8.5-15 Premium Rim Guard | 8 | 23.6 | ||||||
| 261212-SK-PRM | 26x12-12 Premium Rim Guard | 12 | 26.8 | ||||||
| 278.515-SK-PRM | 27x8.5-15 Premium Rim Guard | 8 | 27 | ||||||
| 2710.515-SK-PRM | 27x10.5-15 Premium Rim Guard | 8 | 27 | ||||||
| 311512-SK-PRM | 31x15.5-15 Premium Rim Guard | 12 | 30.7 | ||||||
| 331516-SK-PRM | 33x15.5-16.5 Premium Rim Guard | 12 | 33.1 | ||||||
| Severe Duty | |||||||||
| 101614-SK-X88 | 10X16.5 X-88 L5 Severe Duty | 14 | 30.9 | ||||||
| 101614-SK-X89 | 10X16.5 X-89 L5 Severe Duty | 14 | 30.9 | ||||||
| 121614-SK-X88 | 12X16.5 X-88 L5 Severe Duty | 14 | 33.7 | ||||||
| 121614-SK-X89 | 12X16.5 X-89 L5 Severe Duty | 14 | 33.7 | ||||||
| 278.515-SK-X89 | 27x8.5-15 X-89 L5 Severe Duty | 10 | 27 | ||||||
| **All skid loader tires are available with Flat Preventative Liner. | |||||||||
| Solid Skid Loader | |||||||||
| Item No. | Tire Size | O.D | Section | ||||||
| Shockmaster | |||||||||
| 300916-S/S Assembly | 30x9-16 Solid Shockmaster | 30 | 9 | ||||||
| 301016-S/S Assembly | 30x10-16 Solid Shockmaster | 30 | 10 | ||||||
| 330916-S/S Assembly | 33x9-16 Solid Shockmaster | 33 | 9.5 | ||||||
| 331016-S/S Assembly | 33x10-16 Solid Shockmaster | 33 | 9.5 | ||||||
| 075080016-55-SOL-BRT | 750/800x16-5.5 | 30 | 7.6 | ||||||
| 075080016-60-SOL-BRT | 750/800x16-5.5 | 30 | 7.6 | ||||||
| 075082515-55-SOL-BRT | 750/825x15-5.5 | 30.3 | 8.5 | ||||||
| 090016-SOL-BRT | 900x16-5.5 | 33.2 | 8.5 | ||||||
| Severe Duty | |||||||||
| 301016-S/SD Assy X88 | 30x10-16 Directional | 30 | 10 | ||||||
| 301016-S/SD Assy X89 | 30x10-16 Non-Directional | 30 | 10 | ||||||
| 331216-S/SD Assy X88 | 33x12-16 Solid Severe Duty Directional | 33 | 12 | ||||||
| 331216-S/SD Assy X89 | 33x12-16 Solid Severe Duty Non-Directional | 33 | 12 | ||||||
| Smoothmaster | |||||||||
| 300916-SOL-SM Assy | 30x9-16 Solid Smooth | 30 | 9 | ||||||
| 330916-SOL-SM Assy | 33x9-16 Solid Smooth | 33 | 9.5 | ||||||
Super Grip skid steer tires are designed to be far superior to the competition. These tires are produced with an extra-heavy ply construction. Load carrying capacity is always critical, however, impact and bruise resistance is equally important.
These skid steer tires can endure severe conditions due to their thicker body design and more rubber in the structure. Thicker treads than other brand name tires result in longer wear and more gripping power throughout the life of the tire. Heavier sidewall construction enables these tires to endure the harshest conditions your equipment may encounter.
No matter if you operate on Mud, Snow, Gravel, Concrete or Asphalt…
...Super Grip has a tread design for you.
Super Grip Tires®
P.O. Box 245
Piney Flats, TN 37686
local: 423-538-8605 toll free: 888-538-8473